Solid line is real money. The three dashed lines are the projected median paths — they are not promises, and the spread between them is the honest width of what nine weeks of evidence can tell us.
| Goal | Target capital | Profit needed | Strong | Base expectation | Conservative | Actual | Status |
|---|---|---|---|---|---|---|---|
| +10% | ₹660,000 | ₹60,000 | 02 Sep 2026 | 03 Sep 2026 | 04 Sep 2026 | — | In progress |
| +20% | ₹720,000 | ₹120,000 | 18 Sep 2026 | 30 Sep 2026 | 08 Oct 2026 | — | Upcoming |
| +30% | ₹780,000 | ₹180,000 | 07 Oct 2026 | 29 Oct 2026 | 12 Nov 2026 | — | Upcoming |
| +40% | ₹840,000 | ₹240,000 | 23 Oct 2026 | 25 Nov 2026 | 16 Dec 2026 | — | Upcoming |
| +50% | ₹900,000 | ₹300,000 | 11 Nov 2026 | 21 Dec 2026 | 15 Jan 2027 | — | Upcoming |
| +75% | ₹1,050,000 | ₹450,000 | 21 Dec 2026 | 15 Feb 2027 | beyond 14 mo | — | Upcoming |
| +100% | ₹1,200,000 | ₹600,000 | 21 Jan 2027 | 23 Mar 2027 | beyond 14 mo | — | Upcoming |
A milestone is only ever marked achieved from the live record, on the day the account actually crossed it. Projected dates are frozen and are never rewritten to match what happened.
| Week | Period | Days | Sensex | Gold Mini | Profit | Start | End | Return |
|---|---|---|---|---|---|---|---|---|
| W1 | 17 Aug – 21 Aug | 5 | +₹1,886 | +₹5,501 | +₹7,387 | ₹600,000 | ₹607,387 | +1.23% |
| W2 | 24 Aug – 28 Aug | 5 | +₹60,175 | −₹23,316 | +₹36,859 | ₹607,387 | ₹644,246 | +6.07% |
| Month | Days | Start | End | Profit | Return | Worst drawdown |
|---|---|---|---|---|---|---|
| Aug 2026 | 10 | ₹600,000 | ₹644,246 | +₹44,246 | +7.37% | −1.47% |
The projection was frozen on 30 August 2026, so it starts at week 3. Weeks 1 and 2 are shown for the record. One week either way means very little — the projected weekly spread is roughly ±6%, so only a sustained gap matters.
| Week | Projected (base, cumulative) | Actual (cumulative) | Difference | Reading |
|---|---|---|---|---|
| W1 | before projection | +1.23% | — | baseline period |
| W2 | before projection | +7.37% | — | baseline period |
Tracking starts with the first full week after 31 August. The projection begins from today's ₹644,246, so there is nothing to compare yet — weeks 1 and 2 above are the live record that came before it.
| Week | Ending | Conservative | Base | Strong | Base return |
|---|---|---|---|---|---|
| W3 | 04 Sep 2026 | ₹647,650 | ₹653,479 | ₹665,314 | +8.9% |
| W4 | 11 Sep 2026 | ₹651,546 | ₹662,877 | ₹687,011 | +10.5% |
| W5 | 18 Sep 2026 | ₹654,050 | ₹672,499 | ₹709,925 | +12.1% |
| W6 | 25 Sep 2026 | ₹658,362 | ₹683,682 | ₹733,090 | +13.9% |
| W7 | 02 Oct 2026 | ₹662,687 | ₹693,537 | ₹757,714 | +15.6% |
| W8 | 09 Oct 2026 | ₹666,139 | ₹705,403 | ₹782,120 | +17.6% |
| W9 | 16 Oct 2026 | ₹667,819 | ₹714,725 | ₹802,691 | +19.1% |
| W10 | 23 Oct 2026 | ₹673,392 | ₹725,712 | ₹826,885 | +21.0% |
| W11 | 30 Oct 2026 | ₹679,297 | ₹737,519 | ₹850,056 | +22.9% |
| W12 | 06 Nov 2026 | ₹683,787 | ₹746,145 | ₹872,402 | +24.4% |
| W13 | 13 Nov 2026 | ₹686,619 | ₹757,792 | ₹895,601 | +26.3% |
| W14 | 20 Nov 2026 | ₹694,424 | ₹769,676 | ₹920,471 | +28.3% |
| W15 | 27 Nov 2026 | ₹697,425 | ₹778,795 | ₹943,175 | +29.8% |
| W16 | 04 Dec 2026 | ₹701,238 | ₹786,845 | ₹968,481 | +31.1% |
| W17 | 11 Dec 2026 | ₹704,780 | ₹800,264 | ₹991,117 | +33.4% |
| W18 | 18 Dec 2026 | ₹708,888 | ₹811,908 | ₹1,010,354 | +35.3% |
| W19 | 25 Dec 2026 | ₹712,156 | ₹822,660 | ₹1,040,204 | +37.1% |
| W20 | 01 Jan 2027 | ₹719,174 | ₹833,396 | ₹1,070,129 | +38.9% |
| W21 | 08 Jan 2027 | ₹723,733 | ₹842,970 | ₹1,099,616 | +40.5% |
| W22 | 15 Jan 2027 | ₹727,445 | ₹854,551 | ₹1,130,740 | +42.4% |
| W23 | 22 Jan 2027 | ₹731,519 | ₹863,535 | ₹1,157,553 | +43.9% |
| W24 | 29 Jan 2027 | ₹737,033 | ₹874,301 | ₹1,189,396 | +45.7% |
| W25 | 05 Feb 2027 | ₹742,927 | ₹882,771 | ₹1,216,310 | +47.1% |
| W26 | 12 Feb 2027 | ₹748,189 | ₹894,458 | ₹1,246,068 | +49.1% |
| W27 | 19 Feb 2027 | ₹753,564 | ₹907,413 | ₹1,275,122 | +51.2% |
| W28 | 26 Feb 2027 | ₹756,749 | ₹919,252 | ₹1,304,163 | +53.2% |
| W29 | 05 Mar 2027 | ₹758,231 | ₹932,594 | ₹1,329,409 | +55.4% |
| W30 | 12 Mar 2027 | ₹762,751 | ₹941,972 | ₹1,357,041 | +57.0% |
| W31 | 19 Mar 2027 | ₹769,620 | ₹953,010 | ₹1,387,452 | +58.8% |
| W32 | 26 Mar 2027 | ₹773,361 | ₹963,601 | ₹1,417,947 | +60.6% |
A drawdown of 10–15%% is a normal feature of this system, not a failure of it. The risk study measured Sensex recovering its worst drawdown in about 8 sessions and Gold Mini in about 30. Review the strategy only if the account falls more than 20%% below its peak — that is the level the evidence says should not happen in ordinary operation.